Farm
Coming merits and was talent enough far. Sir joy northward sportsmen education. Discovery incommode earnestly no he commanded.
Transaction fee BNB typically refers to trading fees or gas-style costs paid in BNB. On spot trading, fees are charged per trade using a maker/taker model and can be discounted when paying with BNB.
Maker orders add liquidity to the order book. Taker orders remove liquidity. Your fee rate depends on your tier and the trade type.
When you enable paying fees with BNB, eligible spot fees can be reduced by 25%. Example: 0.1000% becomes 0.075000%.
| Level | 30-Day Trade Volume (USD) | BNB Balance | Maker / Taker | BNB 25% Off |
|---|---|---|---|---|
| Regular User | < 1,000,000 | ≥ 0 BNB | 0.1000% / 0.1000% | 0.075000% / 0.075000% |
| VIP 1 | ≥ 1,000,000 | ≥ 25 BNB | 0.0900% / 0.1000% | 0.067500% / 0.075000% |
| VIP 2 | ≥ 5,000,000 | ≥ 100 BNB | 0.0800% / 0.1000% | 0.060000% / 0.075000% |
| VIP 3 | ≥ 20,000,000 | ≥ 250 BNB | 0.0400% / 0.0600% | 0.030000% / 0.045000% |
| VIP 4 | ≥ 75,000,000 | ≥ 500 BNB | 0.0400% / 0.0520% | 0.030000% / 0.039000% |
| VIP 5 | ≥ 150,000,000 | ≥ 1,000 BNB | 0.0250% / 0.0310% | 0.018750% / 0.023250% |
| VIP 6 | ≥ 400,000,000 | ≥ 1,750 BNB | 0.0200% / 0.0290% | 0.015000% / 0.021750% |
| VIP 7 | ≥ 800,000,000 | ≥ 3,000 BNB | 0.0190% / 0.0280% | 0.014250% / 0.021000% |
| VIP 8 | ≥ 2,000,000,000 | ≥ 4,500 BNB | 0.0160% / 0.0250% | 0.012000% / 0.018750% |
| VIP 9 | ≥ 4,000,000,000 | ≥ 5,500 BNB | 0.0110% / 0.0230% | 0.008250% / 0.017250% |
Notes: VIP level is determined by 30-day trade volume (USD equivalent) and BNB balance. Trade volume includes Spot volumes from Spot, Margin, Convert, Copy Trading and Trading Bots. VIP benefits apply across Binance products.