What does “transaction fee BNB” mean?

In spot trading, a transaction fee is charged when an order is matched. Binance uses a maker / taker model: makers add liquidity and takers remove liquidity.

If you enable paying fees with BNB, your maker/taker fee rate can be reduced by 25% (where eligible).

Fee rate depends on VIP level

Your VIP tier is determined by 30-day trade volume and BNB balance. Below is the fee-rate overview used for the examples on this site:

Level30-Day Trade Volume (USD)BNB BalanceMaker / TakerBNB 25% Off
Regular User< 1,000,000≥ 0 BNB0.1000% / 0.1000%0.075000% / 0.075000%
VIP 1≥ 1,000,000≥ 25 BNB0.0900% / 0.1000%0.067500% / 0.075000%
VIP 2≥ 5,000,000≥ 100 BNB0.0800% / 0.1000%0.060000% / 0.075000%
VIP 3≥ 20,000,000≥ 250 BNB0.0400% / 0.0600%0.030000% / 0.045000%
VIP 4≥ 75,000,000≥ 500 BNB0.0400% / 0.0520%0.030000% / 0.039000%
VIP 5≥ 150,000,000≥ 1,000 BNB0.0250% / 0.0310%0.018750% / 0.023250%
VIP 6≥ 400,000,000≥ 1,750 BNB0.0200% / 0.0290%0.015000% / 0.021750%
VIP 7≥ 800,000,000≥ 3,000 BNB0.0190% / 0.0280%0.014250% / 0.021000%
VIP 8≥ 2,000,000,000≥ 4,500 BNB0.0160% / 0.0250%0.012000% / 0.018750%
VIP 9≥ 4,000,000,000≥ 5,500 BNB0.0110% / 0.0230%0.008250% / 0.017250%

Notes: Trade volume includes Spot volumes across Spot, Margin, Convert, Copy Trading and Trading Bots (USD equivalent). VIP benefits apply across Binance products.